|
Pro Open |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CLIMO, Ken | 4297 | 45 | 47 | 52 | 49 | 193 | $555.00 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GURTHIE, Garrett | 13864 | 50 | 45 | 52 | 48 | 195 | $380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ABDALA, Fabricio | 25151 | 50 | 48 | 57 | 45 | 200 | $290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HILD, Terry | 17679 | 48 | 52 | 52 | 49 | 201 | $225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WISENBURG, Corey | 23795 | 50 | 51 | 53 | 48 | 202 | $175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | VELA-CANTU, Rudy | 21583 | 52 | 53 | 52 | 47 | 204 | $140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MOORE, Bryan | 18790 | 50 | 55 | 53 | 50 | 208 | $115.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WILLEY, CR | 4390 | 51 | 51 | 51 | 56 | 209 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LENKIEWICZ, Shawn | 12959 | 51 | 50 | 56 | 53 | 210 | $85.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LIMA, Brian | 28533 | 56 | 53 | 51 | 51 | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | SEAMAN, Billy | 17033 | 53 | 57 | 54 | 48 | 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T11 | WILLIAMS, Eric | 23067 | 52 | 52 | 56 | 52 | 212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | SAULS, Coral | 20860 | 54 | 52 | 60 | 48 | 214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T13 | LAMBRECHT, Darrell | 20673 | 55 | 55 | 53 | 51 | 214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | COOK, Josh | 25742 | 51 | 55 | 56 | 55 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | YANDELL, Bill | 14923 | 56 | 52 | 57 | 53 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | FITZGARLD, Norm | 23891 | 54 | 56 | 57 | 52 | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | ROGERS, Zack | 19818 | 56 | 52 | 57 | 54 | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | PHILLIPS, Mike | 23433 | 54 | 54 | 56 | 55 | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | ORREY, Rob | 18998 | 47 | 59 | 58 | 55 | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | SAULS, Travis | 20237 | 59 | 53 | 60 | 53 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | MONCZKA, Matt | 13207 | 58 | 52 | 60 | 56 | 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | RIENDEAU, Mark | 28295 | 55 | 56 | 62 | 56 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | REINEKE, Pam | 6439 | 53 | 54 | 60 | 57 | 224 | $175.00 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GAST, Sandy | 6440 | 51 | 58 | 60 | 56 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SLASOR, Steve | 55 | 49 | 50 | 53 | 51 | 203 | $485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TANNOCK, Dean | 4028 | 52 | 48 | 58 | 47 | 205 | $340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BEERS, Randy | 15188 | 50 | 54 | 52 | 50 | 206 | $240.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MIKELL, Bob | 19396 | 51 | 52 | 55 | 52 | 210 | $175.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | SIDDON, Daryl | 26356 | 54 | 52 | 54 | 53 | 213 | $140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 | LENKIEWICZ, Chris | 12958 | 52 | 51 | 54 | 56 | 213 | $140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ANDREWS, John | 2612 | 50 | 59 | 55 | 50 | 214 | $95.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | MOSCONI, David | 13330 | 56 | 55 | 53 | 51 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | LUSK, Bo | 10117 | 51 | 56 | 57 | 51 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T8 | BLANTON, Chris | 15768 | 55 | 52 | 54 | 54 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | PETERSOHN, Todd | 7041 | 51 | 53 | 58 | 54 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HANCOCK, Barry | 23198 | 53 | 53 | 57 | 54 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | COSGROVE, Emmett | 16352 | 50 | 52 | 60 | 56 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | McKINNEY, Mark | 2955 | 54 | 50 | 61 | 56 | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | MACMILLAN, John | 12934 | 54 | 50 | 61 | 56 | 221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | BLAS, Wayne | 20691 | 53 | 54 | 61 | 54 | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ALDRIDGE, Ron | 6204 | 52 | 57 | 57 | 57 | 223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | KILGORE, Brian | 13117 | 57 | 56 | 63 | 58 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pro Senior Grand Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BREMER, Steve | 13690 | 53 | 57 | 61 | 53 | 224 | $265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | AULICK, Doug | 3547 | 58 | 58 | 65 | 55 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | BURDICK, Gary | 554 | 57 | 59 | 64 | 56 | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | WISENBURG, Casey | 23796 | 52 | 52 | 55 | 50 | 209 | $70.00 | Trophy + Basket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SOULE, Jeff | 3310 | 58 | 51 | 55 | 54 | 218 | $130.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | JACOBY, Jerry | 17835 | 52 | 58 | 54 | 55 | 219 | $105.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | LeBAUBE, James | 22310 | 54 | 50 | 60 | 56 | 220 | $90.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | CHECORSKI, Joe | 19895 | 54 | 50 | 58 | 59 | 221 | $70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BOWMAN, Brett | 26231 | 61 | 51 | 53 | 57 | 222 | $60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | SIMMONS, Shaun | 32667 | 55 | 54 | 54 | 60 | 223 | $45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T7 | CLARK, HB | 553 | 54 | 54 | 58 | 57 | 223 | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ULSHAFER, Jason | 23738 | 54 | 56 | 61 | 58 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | BYARD, Camron | 27906 | 60 | 57 | 55 | 58 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | HAMMOND, Trey | 23511 | 58 | 52 | 58 | 62 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T10 | HANCOCK, BJ | 23200 | 59 | 57 | 60 | 54 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SHAM, Mike | 26402 | 58 | 53 | 51 | 70 | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | PERT, Tony | 32168 | 58 | 57 | 57 | 63 | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | OKUNA, Kriston | NEW | 58 | 63 | 61 | 60 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advanced Master |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | LINCOLN, Cal | 11800 | 56 | 55 | 63 | 51 | 225 | $70.00 | Trophy + Basket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | PEYTON, David | 10882 | 53 | 62 | 58 | 54 | 227 | $135.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MOLITORIS, Karl | 25917 | 57 | 57 | 62 | 52 | 228 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DOSTER, Bill | 29041 | 54 | 54 | 64 | 60 | 232 | $85.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRADEY, Pete | 31155 | 51 | 59 | 66 | 57 | 233 | $70.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | NEWLAN, Guy | 55 | 63 | 60 | 57 | 235 | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DOOLEY, Jeff | 21612 | 57 | 59 | 65 | 55 | 236 | $40.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LUTINS, Gary | 57 | 63 | 64 | 57 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | JOHNSON, Tom | 23411 | 60 | 57 | 71 | 57 | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T9 | PFISTER, Daniel | 30893 | 53 | 67 | 66 | 59 | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | ENGLEHARDT, Thomas | 65 | 59 | 67 | 58 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SPEAR, Dean | 13969 | 63 | 70 | 62 | 62 | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SIEGEL, Keith | 65 | 67 | 65 | 69 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | THOMPSON, Brian "BT" | 60 | 61 | 66 | DNP | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | HERNDON, Guy | 50 | 49 | 56 | 59 | 214 | $70.00 | Trophy + Basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | ROBBINS, Scott | 52 | 50 | 56 | 60 | 218 | $140.00 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T2 | BEANE, Ryan | 32015 | 55 | 53 | 54 | 56 | 218 | $120.00 | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | AUER, Russell | 32306 | 56 | 50 | 58 | 56 | 220 | $105.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ROWE, Michael | 34600 | 54 | 54 | 56 | 58 | 222 | $90.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MORRISON, Kenneth | 33475 | 56 | 53 | 58 | 57 | 224 | $75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | COLE, Jim | 59 | 54 | 55 | 57 | 225 | $70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | FLEMING, John | 34158 | 59 | 57 | 55 | 55 | 226 | $60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RUEBEWMAN, Steve | 62 | 54 | 54 | 59 | 229 | $55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | PINTURICH, Karl | 26127 | 61 | 52 | 56 | 62 | 231 | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SEIFERT, Chris | 61 | 56 | 57 | 58 | 232 | $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | VERRETT, Dale | 60 | 56 | 55 | 63 | 234 | $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | TESCHKE, Chuck | 62 | 55 | 57 | 61 | 235 | $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | MARTINEZ, Paul | 31578 | 59 | 58 | 59 | 60 | 236 | $35.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T14 | PEMOULIE, Greg | 57 | 60 | 59 | 60 | 236 | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | SCOVILL, Steve | 31975 | 59 | 63 | 57 | 61 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | HANCOCK, Zack | 23199 | 63 | 58 | 60 | 60 | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T17 | McNEILL, Stephen | 59 | 57 | 62 | 63 | 241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | LINCOLN, Cameron | 33306 | 63 | 52 | 66 | 62 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | STEUART, Todd | 33076 | 60 | 59 | 66 | 65 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | KIRBY, Travis | 33412 | 65 | 64 | 59 | 66 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | MONTGOMERY, Jeremy | 31375 | 67 | 65 | 63 | 61 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | LINCOLN, Ryan | 31151 | 63 | 72 | 63 | 59 | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | THEIS, Bob | 5051 | 67 | 62 | 62 | 69 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | CLINE, Matt | 71 | 64 | 61 | 66 | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | MYERS, Billy | 71 | 61 | 62 | 73 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | YOUNG, Matt | 73 | 62 | 65 | 76 | 276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | BAGWELL, Paulie | 28892 | 75 | 64 | 69 | 72 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T29 | PURCELL, Scottie | 78 | 65 | 69 | 76 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T29 | BROOM, Larry | 15430 | 75 | 64 | 76 | 73 | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Intermediate Women |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MORRISON, Christina | 33474 | 68 | 69 | 72 | 65 | 274 | $60.00 | Trophy + Extra Stuff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TESCHKE, Laurie | 75 | 68 | 73 | 70 | 286 | $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BURRESS, Kindra | 31734 | 81 | 77 | 79 | 90 | 327 | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Recreational |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Total | Prize | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DASALVA, Manney | 66 | 66 | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FRIDAY'S BEST SHOOT DOUBLES PARKSIDE COURSE SHORT PADS - 36 PLAYERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | Total | Prize | Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CLIMO / FLEMING | -14 | 120 | Trophies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CORREY W. / CARDUFF | -14 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BEERS / RIENDEAU | -14 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | JOE C. / MOSCONI | -14 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BOWMAN / WILLEY | -13 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ACE POOL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FLEMING, John | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WISENBURG, Corey | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | SIDDON, Daryl | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INNOVA'S HOLE-N-ONE CONTEST WINNER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Name | Prize | Trophy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FLEMING, John | DISCATCHER SPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CTP WINNERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round | Name | Course | Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD1 | ORREY, Rob | Park Side | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD1 | BEERS, Randy | Park Side | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD1 | SHAM, Mike | North Course | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD2 | McNEILL, Stephen | Park Side | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD2 | MORRISON, Kenneth | Park Side | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD2 | SLASOR, Steve | Park Side | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD2 | ANDREWS, John | North Course | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD3 | HERNDON, Guy | Park Side | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD3 | BEANE, Ryan | Park Side | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD3 | CUBAN | North Course | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD4 | ABDALA, Fabricio | Park Side | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD4 | ENGLEHARDT, Thomas | Park Side | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD4 | BYARD, Camron | North Course | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD4 | MORRISON, Christina | North Course | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RING OF FIRE WINNERS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALDRIDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOBE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORREY W. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REINEKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||